Swansea weather
Latitude S 42° 23' 07" Longitude E 148° 03' 07" Elevation 24 m
| Dawn: | 06:47 | Sunrise: | 07:18 | Moonrise: | 06:25 | ![]() |
| Dusk: | 17:22 | Sunset: | 16:51 | Moonset: | 16:12 | |
| Daylight: | 10:35 | Day length: | 09:33 | Moon Phase: | New moon |
Welcome to the East Coast of Tasmania on the shores of Great Oyster Bay overlooking the Freycinet Peninsula.
The weather station in use is the Fine Offset, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 12.1 °C | Dew Point | 4.6 °C |
| Windchill | 12.1 °C | Humidity | 61% |
| Heat Index | 12.1 °C | ||
| Rainfall | |||
| Rainfall Today | 1342.8 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 5096.4 mm | Rainfall This Year | 6127.5 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 1.1 km/h | Wind Speed (avg) | 0.0 km/h |
| Wind Bearing | 292° WNW | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1020.8 hPa | Falling slowly | -0.3 hPa/hr |
| :now::gauges::today::yesterday::records::trends: | |||
Page updated 20/05/2012 5:08:07 PM
powered by
Cumulus
v1.9.0 (958)
